VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,272,630,194 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,921.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,397,921.3 GB  578,239,444
2 Iran (ISLAMIC Republic Of)  98,474,936.6 GB  5,310,298,751
3 Russian Federation  86,965,986.0 GB  1,385,892,652
4 Japan  66,118,861.2 GB  685,616,689
5 United States  51,873,662.1 GB  1,066,599,952
6 Taiwan  49,718,923.9 GB  785,312,281
7 France  45,772,522.8 GB  584,677,196
8 Indonesia  37,622,332.0 GB  881,496,656
9 India  35,171,526.9 GB  762,437,849
10 China  29,373,241.3 GB  769,530,691
11 Viet Nam  28,715,534.6 GB  491,987,487
12 Thailand  19,074,936.9 GB  342,246,135
13 United Arab Emirates  15,418,562.6 GB  514,746,520
14 Hong Kong  14,460,052.8 GB  234,517,108
15 Philippines  12,681,856.0 GB  313,749,524
16 Myanmar  12,635,401.1 GB  223,536,570
17 Malaysia  11,652,331.3 GB  138,547,413
18 Turkmenistan  11,250,584.6 GB  153,008,454
19 Bangladesh  9,440,283.6 GB  386,747,429
20 Ukraine  9,226,091.4 GB  527,360,856
21 Canada  7,919,619.3 GB  81,271,124
22 Saudi Arabia  7,776,755.3 GB  106,947,910
23 Germany  7,719,967.5 GB  237,423,113
24 Turkey  6,589,436.5 GB  97,117,480
25 Singapore  6,568,860.1 GB  377,393,592
26 Iraq  5,606,990.0 GB  223,548,460
27 Australia  5,426,467.1 GB  111,299,203
28 Brazil  5,143,324.5 GB  1,357,310,140
29 United Kingdom  5,113,061.7 GB  125,202,679
30 Lao People's Democratic Republic  4,367,971.4 GB  72,452,036
31 Pakistan  4,252,780.1 GB  103,489,655
32 Nigeria  3,537,618.4 GB  425,937,810
33 Cambodia  3,122,346.2 GB  91,592,637
34 Kenya  3,041,416.8 GB  182,555,845
35 Mexico  2,423,672.4 GB  43,116,114
36 Oman  1,951,615.6 GB  35,755,921
37 Spain  1,898,669.2 GB  20,181,730
38 Netherlands  1,880,964.7 GB  48,821,027
39 Argentina  1,690,605.4 GB  22,296,390
40 Armenia  1,449,591.3 GB  4,848,221
41 Egypt  1,335,546.5 GB  37,286,876
42 Nepal  1,316,436.5 GB  19,559,947
43 Qatar  1,316,126.0 GB  18,671,420
44 Algeria  1,314,347.9 GB  36,574,555
45 Syrian Arab Republic  1,269,291.1 GB  234,569,633
46 Jordan  1,263,144.6 GB  25,194,291
47 Italy  1,201,451.4 GB  14,638,800
48 New Zealand  1,104,431.8 GB  14,754,036
49 Kyrgyzstan  1,085,618.0 GB  12,250,910
50 Macau  1,038,784.6 GB  18,895,452
51 Somalia  1,037,794.7 GB  48,080,308
52 Kazakhstan  1,014,436.7 GB  14,831,637
53 Sudan  1,010,085.2 GB  38,299,537
54 Colombia  1,004,208.9 GB  19,354,680
55 Sweden  985,735.6 GB  16,988,959
56 Ghana  923,009.3 GB  54,362,797
57 Austria  920,898.0 GB  14,472,903
58 Venezuela  831,073.6 GB  25,435,066
59 Chile  807,003.2 GB  13,985,741
60 Belarus  792,350.9 GB  21,247,323
61 Romania  773,407.9 GB  13,342,966
62 Peru  755,701.9 GB  10,464,676
63 Ethiopia  738,806.4 GB  38,502,604
64 Mongolia  690,270.8 GB  11,264,052
65 Libyan Arab Jamahiriya  664,374.0 GB  18,812,485
66 Kuwait  657,070.7 GB  10,189,009
67 Morocco  643,084.7 GB  25,134,498
68 Poland  620,992.9 GB  8,691,515
69 Azerbaijan  593,637.9 GB  10,518,164
70 Latvia  584,563.2 GB  2,924,386
71 Ecuador  559,488.2 GB  53,446,106
72 Yemen  556,992.4 GB  19,074,565
73 Norway  540,623.2 GB  4,660,561
74 Switzerland  508,241.9 GB  31,965,303
75 Palestinian Territory Occupied  496,592.8 GB  12,350,131
76 Cote D'ivoire  495,143.9 GB  8,398,311
77 Belgium  464,026.4 GB  6,198,302
78 South Africa  454,479.2 GB  16,848,469
79 Finland  430,085.2 GB  3,870,616
80 Tanzania United Republic of  413,475.0 GB  10,515,826
81 Israel  392,907.7 GB  8,909,281
82 Afghanistan  384,535.0 GB  14,358,340
83 Uganda  368,422.6 GB  18,772,478
84 Portugal  359,970.0 GB  5,654,621
85 Denmark  328,231.2 GB  2,991,818
86 Lithuania  315,679.5 GB  4,029,636
87 Hungary  312,988.1 GB  4,796,878
88 Czech Republic  311,412.0 GB  4,876,933
89 Georgia  289,083.0 GB  3,492,280
90 Guinea  279,896.4 GB  8,512,503
91 Greece  257,626.4 GB  3,709,016
92 Sri Lanka  246,601.1 GB  6,416,077
93 Bahrain  223,050.7 GB  3,601,032
94 Tunisia  215,530.5 GB  6,033,158
95 Brunei Darussalam  209,327.0 GB  1,594,193
96 Bulgaria  208,875.4 GB  4,098,536
97 Dominican Republic  205,125.4 GB  6,757,620
98 Lebanon  201,743.1 GB  8,985,566
99 Guatemala  200,493.9 GB  4,350,981
100 Uzbekistan  199,991.3 GB  3,906,919
101 Serbia  194,957.5 GB  3,526,390
102 Panama  179,555.4 GB  4,887,897
103 Bolivia  179,464.0 GB  3,164,586
104 Djibouti  161,905.8 GB  4,225,896
105 Paraguay  152,163.5 GB  2,041,888
106 Gabon  149,873.7 GB  1,722,558
107 Ireland  134,123.5 GB  1,862,861
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,061.4 GB  1,120,315
110 Costa Rica  112,570.6 GB  1,667,883
111 Slovakia (SLOVAK Republic)  108,923.3 GB  1,224,644
112 Moldova Republic of  105,503.4 GB  2,646,465
113 Bosnia and Herzegowina  102,557.9 GB  931,740
114 Albania  102,458.7 GB  2,327,433
115 Cuba  101,017.8 GB  2,553,343
116 Mauritius  98,092.7 GB  1,301,712
117 Jamaica  89,913.5 GB  2,049,762
118 Bhutan  80,889.2 GB  1,675,825
119 Estonia  79,727.5 GB  1,042,839
120 Uruguay  75,187.8 GB  1,101,689
121 Luxembourg  60,181.5 GB  1,313,167
122 Honduras  59,686.2 GB  1,381,766
123 Benin  59,275.0 GB  6,768,983
124 Antigua and Barbuda  57,684.9 GB  1,619,295
125 Cyprus  54,430.1 GB  4,233,998
126 Togo  53,713.6 GB  1,408,544
127 Maldives  51,362.6 GB  899,286
128 Senegal  50,434.0 GB  1,927,526
129 Guam  49,985.1 GB  973,526
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,422.8 GB  634,717
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,104.5 GB  3,179,994
135 Timor-leste  33,827.5 GB  735,123
136 Mozambique  33,065.6 GB  2,355,757
137 El Salvador  32,675.3 GB  867,777
138 Rwanda  30,853.7 GB  1,059,411
139 Fiji  29,503.5 GB  813,255
140 Barbados  28,487.8 GB  340,140
141 Madagascar  28,406.8 GB  748,274
142 Nicaragua  26,920.4 GB  518,393
143 Malta  26,403.6 GB  500,185
144 Namibia  25,259.5 GB  748,778
145 Iceland  24,548.5 GB  740,630
146 Tajikistan  24,232.6 GB  1,191,162
147 Puerto Rico  23,779.8 GB  618,506
148 Palau  23,622.3 GB  174,518
149 Reunion  23,019.4 GB  92,484
150 Seychelles  21,975.9 GB  3,409,416
151 Chad  21,460.5 GB  4,513,371
152 Congo The Democratic Republic of The  20,750.8 GB  1,413,218
153 Angola  20,278.9 GB  705,838
154 Mali  17,958.8 GB  1,049,689
155 Burkina Faso  17,826.1 GB  1,548,186
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,303.8 GB  523,150
159 Zambia  16,093.4 GB  650,554
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.3 GB  294,931
163 Malawi  13,090.0 GB  186,406
164 Papua New Guinea  12,259.7 GB  190,559
165 Suriname  11,061.7 GB  308,733
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,639.5 GB  127,040
168 Haiti  9,132.0 GB  384,222
169 Belize  8,756.3 GB  514,141
170 French Polynesia  8,491.2 GB  184,689
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.6 GB  90,777
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.3 GB  96,343
175 Curacao  6,781.2 GB  129,827
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.5 GB  59,136
178 South Sudan  5,948.2 GB  327,181
179 Dominica  5,202.9 GB  293,092
180 Martinique  5,162.7 GB  73,971
181 Equatorial Guinea  5,096.2 GB  314,151
182 Vanuatu  4,850.5 GB  272,675
183 Congo  4,444.0 GB  117,852
184 Grenada  3,834.3 GB  86,682
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.6 GB  36,510
188 Guadeloupe  2,974.4 GB  42,218
189 Comoros  2,939.7 GB  51,382
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,741.3 GB  70,644
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.5 GB  164,384
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.4 GB  49,109
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,738.9 GB  73,985
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.4 GB  55,594
207 Virgin Islands (BRITISH)  1,087.5 GB  33,261
208 Saint Kitts and Nevis  954.4 GB  13,710
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4